The display of some of this website's contents requires the download of:
| Resolutions | For | Against | Abstained |
|---|---|---|---|
| Ordinary resolutions | - | - | - |
| 1. Approval of the individual financial statements for financial year 2007 | 99,77 % | 0,22 % | 0,01 % |
| 2. Approval of the consolidated financial statements for financial year 2007 | 99,77 % | 0,22 % | 0,01 % |
| 3. Appropriation of income and divended distribution | 99,95 % | 0,04 % | 0,01 % |
| 4. Approval of regulated agreements | 94,39 % | 5,59 % | 0,02 % |
| 5. Appointment of MAZARS & GUERARD as first acting auditors | 99,90 % | 0,08 % | 0,02 % |
| 6. Appointment of CBA as alternate auditors | 99,90 % | 0,08 % | 0,02 % |
| 7. Appointment of Ernst & Young as second acting auditors | 99,90 % | 0,08 % | 0,02 % |
| 8. Appointment of Auditex as second alternate auditors | 99,90 % | 0,08 % | 0,02 % |
| 9. Setting of annual directors' fees | 99,20 % | 0,78 % | 0,02 % |
| 10. Authorisation for the Board to carry out transactions on the company's shares | 99,91 % | 0,08 % | 0,01 % |
| Extraordinary resolutions | - | - | - |
| 11. Delegation of powers to the Board to allocate free shares to certain employees and eligible agents | 94,08 % | 5,91 % | 0,01 % |
| 12. Harmonisation of the articles of association | 97,64 % | 2,34 % | 0,02 % |
| 13. Powers for formalities | 99,97 % | 0,02 % | 0,01 % |
Download the minutes of the General Meeting of the Shareholders (in French) (PDF, 146 Ko) >>
Watch the recorded webcast (in French)>>
All documents are in French
To find out more about the Meeting, you can download all the available documents:
The official notice of the meeting was published on March 5, 2008 in the BALO (France's gazette of compulsory legal annoucements).
2007 Registration document
2007 Annual Report
2007 Sustainable Development Report