| Resolutions | For | Against | Abstained |
|---|---|---|---|
| Ordinary resolutions | - | - | - |
| 1. Passed | 99,87% | 0,12% | 0,01% |
| 2. Passed | 99,87% | 0,12% | 0,01% |
| 3. Passed | 99,95% | 0,04% | 0,01% |
| A. rejected (addendum) | 0,80% | 99,20% | 0% |
| 4. Passed | 99,55% | 0,43% | 0,02% |
| 5. Passed | 99,63% | 0,36% | 0,01% |
| Extraordinary resolutions | - | - | - |
| 6. Passed | 97,24% | 2,75% | 0,01% |
| 7. Passed | 99,94% | 0,05% | 0,01% |
| 8. Passed | 98,19% | 1,75% | 0,06% |
| 9. Passed | 98,54% | 1,40 % | 0,06% |
| 10. Passed | 98,84% | 1,15% | 0,01% |
| 11. Passed | 98,85% | 1,14% | 0,01% |
| 12. Passed | 99,11% | 0,88% | 0,01% |
| 13. Passed | 99,97% | 0,02% | 0,01% |
| 14. Passed | 99,96% | 0,02% | 0,02% |
| 15. Passed | 98,82% | 1,17% | 0,01% |
| 16. Passed | 97,99% | 2,00% | 0,01% |
| 17. Passed | 99,98% | 0,01% | 0,01% | 18. Passed | 99,98 % | 0,01% | 0,01% |
Download the minutes of the General Meeting of the Shareholders (in french) >> (PDF – 2.7 MB)
To find out more about the General Meeting, you can follow a recording of the proceedings in audio and video and download all the documents supplied:
Download the registration document >> (PDF - 7.1MB)
Download the management report >> (PDF - 2.5 MB)
Download the social report >> (PDF - 3.6 MB, in French)
Download the financial statements >> (PDF - 681 Kb, in French)
The official notice of the meeting was published on April 4,
Download the meeting notice (in french) >> (pdf - 175 kB)
Download the notice of the meeting available to shareholders. This comprises of 2 PDFs:
The notice of meeting has been published in several national newspapers.
2007 Registration document
2007 Annual Report
2007 Sustainable Development Report